Run the Assessment first to set your location, then build the planner. Shows key astronomical data and a predicted NVG condition rating for best night conditions each day.
The NVG Score (0–10) is this tool's single-number assessment of how well night vision goggles are likely to perform in current conditions. It combines ambient illuminance, cloud cover, moon phase, and local light pollution into a single operational rating.
| Score | Rating | What to expect |
|---|---|---|
| 8 – 10 | Excellent | Near-full moon, clear skies. Excellent situational awareness. Terrain and obstacles clearly defined. Scene detail good. |
| 6 – 8 | Good | Useful moonlight available. Good scene recognition. Most tasks achievable with normal crew workload. |
| 4 – 6 | Moderate | Reduced lunar illumination or partial cloud. Usable NVG performance but crew workload increases. Careful low-level work. |
| 2 – 4 | Poor | Low ambient light. NVGs functional but performance degraded. High crew workload. Limit to essential tasks. |
| 0 – 2 | Marginal | Near-darkness. NVG performance severely limited. Scene recognition very difficult. Operations should be approached with extreme caution. |
Ambient illuminance (measured in millilux, mlx) is the primary driver of NVG performance. These thresholds are approximate guides:
| Illuminance | Typical source | NVG effect |
|---|---|---|
| ≥200 mlx | Full moon, clear sky | Excellent. Near-photopic equivalent through goggles. |
| 50–200 mlx | Half moon or cloudy full moon | Good. Clear terrain features and scene recognition. |
| 10–50 mlx | Quarter moon / thin cloud | Usable. Reduced contrast and depth cues. |
| <10 mlx | Starlight / overcast | Marginal to unusable. Very limited scene recognition. |
This tool combines several sources of illumination:
Note: This model does not account for precipitation, fog, mist, smoke, or volcanic ash — all of which can further degrade NVG performance significantly. Always check full meteorological data.